The Runehorn Cave MTX
Hello there!
This is my first decent attempt. Last Year i farmed 1200 primordial Maps to get this Hideout just to do this. I wanted to create something cold and calming for the christmas time. That was last year. I used this Hideout the whole Year and a Friend told me i should upload it. After i had to format my PC and lost my old Hideout File,i thought it might be better to upload,just in case. :D
So this Hideout is kinda small. All Npcs that are needed are there,Heist and Expedition Stash,Expedition Npcs to gamble/trade etc
Alva is placed right next to the stash so i dont waste missions if temple is already done. Lily is right between portals and stash so its a short path to vendor/stash and get back into map.
On the upper side,there is some space you can use to place the league mechanic stashes (rn sanctum) or whatever you want. maybe you got some fancy stuff to show off :P
I use the Havenwood Portal for a contrast,but blue'ish portals work fine too.
There is a Fireplace for some cozy sounds and i used the redeemer eyrie music for background music.
The only mtx used are the waypoint,a white cat pet,the beam above the map device and siren building supplies (one) on the right corner,which doesnt even matter that much,in my mtx free Version i just placed some rocks and it doesnt make a huge difference.
Total decorations: 260
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Lightbringer Environment Effect | Yes | 1 |
Siren Building Supplies | Yes | 1 |
Synthesis Waypoint | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Zana | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Crypt Rubble | No | 3 |
Vaal Debris | No | 3 |
Foothills Grass | No | 2 |
Hungry Exile | No | 1 |
Large Rocks | No | 16 |
Ryslatha Tree | No | 1 |
Menagerie Bucket | No | 2 |
Beach Coral | No | 1 |
Fern | No | 1 |
Reef Coral | No | 1 |
Agave Plant | No | 2 |
Aloe Plant | No | 1 |
Barnacles | No | 3 |
Bush | No | 2 |
Palm Tree | No | 1 |
Poppy Plant | No | 1 |
Red Grass | No | 1 |
Shore Bonfire | No | 1 |
Coral Barnacles | No | 1 |
Raphina Tree | No | 1 |
The Last to Die | No | 1 |
Coral Cluster | No | 1 |
Rock Formation | No | 2 |
Blown Leaves | No | 1 |
Primeval Rubble | No | 2 |
Primeval Tree Planter | No | 1 |
Toxic Pods | No | 1 |
Lotus Bench | No | 1 |
Rising Smoke | No | 1 |
Primeval Support | No | 1 |
Primeval Throne | No | 8 |
Raging Fire | No | 1 |
Sand Pile | No | 6 |
Warped Skull | No | 1 |
Primeval Container | No | 1 |
Primeval Floor Light | No | 23 |
Primeval Shrine | No | 1 |
Lilly Roth | No | 1 |
Primeval Chair | No | 2 |
Primeval Column Arc | No | 1 |
Primeval Way Marker | No | 5 |
Mountain Spring | No | 1 |
Primeval Bench | No | 8 |
Primeval Pillar | No | 1 |
Primeval Carving | No | 1 |
Primeval Power Source | No | 1 |
Azurite Bucket | No | 1 |
Bricks | No | 60 |
Sewer Moss | No | 2 |
Urn | No | 1 |
Dirt Ground | No | 1 |
Iron Lantern | No | 2 |
Azurite Chunk | No | 4 |
Relic Locker | No | 1 |
Sulphite Vein | No | 2 |
Wooden Post | No | 3 |
Azurite Vein | No | 10 |
Water Fog | No | 1 |
Blocking Volume | No | 5 |
Ice Blocks | No | 8 |
Oriath Weapons Crate | No | 1 |
Oriath Army Barrel | No | 1 |
Oriath Lantern | No | 2 |
Oriath Supply Crate | No | 2 |
Wicker Basket | No | 1 |
Arena Petals | No | 2 |
Oriath Armour Crate | No | 1 |
Oriath Supplies | No | 1 |
Wooden Bucket | No | 1 |
Temple Arch | No | 2 |
Golden Sparkles | No | 1 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2022-12-21 02:18:23 | 1,091,772 | 260 | 323 | Download |
1.0 | 21 Dec 2022 - 02:18
Initial release
0 Comments
Post your comment - no urls please